Geomagnetic situation:

LevelDate of measurement
4May 18, 2025, 12:00:00 PM
5May 18, 2025, 9:00:00 AM
4May 18, 2025, 6:00:00 AM
4May 18, 2025, 3:00:00 AM
4May 18, 2025, 12:00:00 AM
4May 17, 2025, 9:00:00 PM
5May 17, 2025, 6:00:00 PM
6May 17, 2025, 3:00:00 PM
3May 17, 2025, 12:00:00 PM
3May 17, 2025, 9:00:00 AM
2May 17, 2025, 6:00:00 AM
2May 17, 2025, 3:00:00 AM
3May 17, 2025, 12:00:00 AM
2May 16, 2025, 9:00:00 PM
1May 16, 2025, 6:00:00 PM
1May 16, 2025, 3:00:00 PM
2May 16, 2025, 12:00:00 PM
2May 16, 2025, 9:00:00 AM
2May 16, 2025, 6:00:00 AM
3May 16, 2025, 3:00:00 AM

The data is provided by the Russian company NPC Map Maker LLC (GISMETEO), the readings are updated every 3 hours, UTC time.

More detailed
  1. 1 — There are no noticeable disturbances.
  2. 2 — Small disturbances.
  3. 3 — A weak geomagnetic storm.
  4. 4 — Small geomagnetic storm.
  5. 5 — Moderate geomagnetic storm.
  6. 6 — Strong geomagnetic storm.
  7. 7 — A severe geomagnetic storm.
  8. 8 — An extreme storm.