Geomagnetic situation:
| Index | Date of measurement | Description |
|---|---|---|
| 1 | Feb 3, 2026, 6:00:00 AM | There are no noticeable disturbances. |
| 2 | Feb 3, 2026, 3:00:00 AM | Small disturbances. |
| 2 | Feb 3, 2026, 12:00:00 AM | Small disturbances. |
| 2 | Feb 2, 2026, 9:00:00 PM | Small disturbances. |
| 2 | Feb 2, 2026, 6:00:00 PM | Small disturbances. |
| 2 | Feb 2, 2026, 3:00:00 PM | Small disturbances. |
| 2 | Feb 2, 2026, 12:00:00 PM | Small disturbances. |
| 1 | Feb 2, 2026, 9:00:00 AM | There are no noticeable disturbances. |
| 1 | Feb 2, 2026, 6:00:00 AM | There are no noticeable disturbances. |
| 2 | Feb 2, 2026, 3:00:00 AM | Small disturbances. |
| 1 | Feb 2, 2026, 12:00:00 AM | There are no noticeable disturbances. |
| 1 | Feb 1, 2026, 9:00:00 PM | There are no noticeable disturbances. |
| 1 | Feb 1, 2026, 6:00:00 PM | There are no noticeable disturbances. |
| 1 | Feb 1, 2026, 3:00:00 PM | There are no noticeable disturbances. |
| 1 | Feb 1, 2026, 12:00:00 PM | There are no noticeable disturbances. |
| 2 | Feb 1, 2026, 9:00:00 AM | Small disturbances. |
The data is provided by the Russian company NPC Map Maker LLC (GISMETEO), the readings are updated every 3 hours, UTC time.
More detailed