Geomagnetic situation:
Level | Date of measurement |
---|---|
5 | Feb 10, 2025, 3:00:00 AM |
5 | Feb 10, 2025, 12:00:00 AM |
4 | Feb 9, 2025, 9:00:00 PM |
4 | Feb 9, 2025, 6:00:00 PM |
2 | Feb 9, 2025, 3:00:00 PM |
2 | Feb 9, 2025, 12:00:00 PM |
2 | Feb 9, 2025, 9:00:00 AM |
2 | Feb 9, 2025, 6:00:00 AM |
3 | Feb 9, 2025, 3:00:00 AM |
2 | Feb 9, 2025, 12:00:00 AM |
3 | Feb 8, 2025, 9:00:00 PM |
2 | Feb 8, 2025, 6:00:00 PM |
2 | Feb 8, 2025, 3:00:00 PM |
2 | Feb 8, 2025, 12:00:00 PM |
2 | Feb 8, 2025, 9:00:00 AM |
2 | Feb 8, 2025, 6:00:00 AM |
2 | Feb 8, 2025, 3:00:00 AM |
3 | Feb 8, 2025, 12:00:00 AM |
3 | Feb 7, 2025, 9:00:00 PM |
3 | Feb 7, 2025, 6:00:00 PM |
The data is provided by the Russian company NPC Map Maker LLC (GISMETEO), the readings are updated every 3 hours, UTC time.
More detailed- 1 — There are no noticeable disturbances.
- 2 — Small disturbances.
- 3 — A weak geomagnetic storm.
- 4 — Small geomagnetic storm.
- 5 — Moderate geomagnetic storm.
- 6 — Strong geomagnetic storm.
- 7 — A severe geomagnetic storm.
- 8 — An extreme storm.