Geomagnetic situation:
| Level | Date of measurement |
|---|---|
| 3 | Nov 3, 2025, 9:00:00 AM |
| 4 | Nov 3, 2025, 6:00:00 AM |
| 4 | Nov 3, 2025, 3:00:00 AM |
| 3 | Nov 3, 2025, 12:00:00 AM |
| 3 | Nov 2, 2025, 9:00:00 PM |
| 2 | Nov 2, 2025, 6:00:00 PM |
| 3 | Nov 2, 2025, 3:00:00 PM |
| 3 | Nov 2, 2025, 12:00:00 PM |
| 4 | Nov 2, 2025, 9:00:00 AM |
| 2 | Nov 2, 2025, 6:00:00 AM |
| 2 | Nov 2, 2025, 3:00:00 AM |
| 3 | Nov 2, 2025, 12:00:00 AM |
| 3 | Nov 1, 2025, 9:00:00 PM |
| 3 | Nov 1, 2025, 6:00:00 PM |
| 3 | Nov 1, 2025, 3:00:00 PM |
| 4 | Nov 1, 2025, 12:00:00 PM |
| 3 | Nov 1, 2025, 9:00:00 AM |
| 3 | Nov 1, 2025, 6:00:00 AM |
| 3 | Nov 1, 2025, 3:00:00 AM |
| 4 | Nov 1, 2025, 12:00:00 AM |
The data is provided by the Russian company NPC Map Maker LLC (GISMETEO), the readings are updated every 3 hours, UTC time.
More detailed- 1 — There are no noticeable disturbances.
- 2 — Small disturbances.
- 3 — A weak geomagnetic storm.
- 4 — Small geomagnetic storm.
- 5 — Moderate geomagnetic storm.
- 6 — Strong geomagnetic storm.
- 7 — A severe geomagnetic storm.
- 8 — An extreme storm.