Geomagnetic situation:
| Index | Date of measurement | Description |
|---|---|---|
| 4 | Jan 21, 2026, 9:00:00 PM | Small geomagnetic storm. |
| 4 | Jan 21, 2026, 6:00:00 PM | Small geomagnetic storm. |
| 7 | Jan 21, 2026, 3:00:00 PM | A severe geomagnetic storm. |
| 6 | Jan 21, 2026, 12:00:00 PM | Strong geomagnetic storm. |
| 7 | Jan 21, 2026, 9:00:00 AM | A severe geomagnetic storm. |
| 6 | Jan 21, 2026, 6:00:00 AM | Strong geomagnetic storm. |
| 7 | Jan 21, 2026, 3:00:00 AM | A severe geomagnetic storm. |
| 7 | Jan 21, 2026, 12:00:00 AM | A severe geomagnetic storm. |
| 6 | Jan 20, 2026, 9:00:00 PM | Strong geomagnetic storm. |
| 7 | Jan 20, 2026, 6:00:00 PM | A severe geomagnetic storm. |
| 6 | Jan 20, 2026, 3:00:00 PM | Strong geomagnetic storm. |
| 7 | Jan 20, 2026, 12:00:00 PM | A severe geomagnetic storm. |
| 6 | Jan 20, 2026, 9:00:00 AM | Strong geomagnetic storm. |
| 6 | Jan 20, 2026, 6:00:00 AM | Strong geomagnetic storm. |
| 7 | Jan 20, 2026, 3:00:00 AM | A severe geomagnetic storm. |
| 5 | Jan 20, 2026, 12:00:00 AM | Moderate geomagnetic storm. |
The data is provided by the Russian company NPC Map Maker LLC (GISMETEO), the readings are updated every 3 hours, UTC time.
More detailed