Geomagnetic situation:
| Индекс | Date of measurement | Description |
|---|---|---|
| 3 | Dec 10, 2025, 6:00:00 AM | A weak geomagnetic storm. |
| 2 | Dec 10, 2025, 3:00:00 AM | Small disturbances. |
| 5 | Dec 10, 2025, 12:00:00 AM | Moderate geomagnetic storm. |
| 4 | Dec 9, 2025, 9:00:00 PM | Small geomagnetic storm. |
| 5 | Dec 9, 2025, 6:00:00 PM | Moderate geomagnetic storm. |
| 5 | Dec 9, 2025, 3:00:00 PM | Moderate geomagnetic storm. |
| 7 | Dec 9, 2025, 12:00:00 PM | A severe geomagnetic storm. |
| 6 | Dec 9, 2025, 9:00:00 AM | Strong geomagnetic storm. |
| 7 | Dec 9, 2025, 6:00:00 AM | A severe geomagnetic storm. |
| 6 | Dec 9, 2025, 3:00:00 AM | Strong geomagnetic storm. |
| 5 | Dec 9, 2025, 12:00:00 AM | Moderate geomagnetic storm. |
| 5 | Dec 8, 2025, 9:00:00 PM | Moderate geomagnetic storm. |
| 4 | Dec 8, 2025, 6:00:00 PM | Small geomagnetic storm. |
| 3 | Dec 8, 2025, 3:00:00 PM | A weak geomagnetic storm. |
| 2 | Dec 8, 2025, 12:00:00 PM | Small disturbances. |
| 1 | Dec 8, 2025, 9:00:00 AM | There are no noticeable disturbances. |
The data is provided by the Russian company NPC Map Maker LLC (GISMETEO), the readings are updated every 3 hours, UTC time.
More detailed