Geomagnetic situation:
| Index | Date of measurement | Description |
|---|---|---|
| 4 | Jan 10, 2026, 12:00:00 AM | Small geomagnetic storm. |
| 5 | Jan 9, 2026, 9:00:00 PM | Moderate geomagnetic storm. |
| 3 | Jan 9, 2026, 6:00:00 PM | A weak geomagnetic storm. |
| 3 | Jan 9, 2026, 3:00:00 PM | A weak geomagnetic storm. |
| 4 | Jan 9, 2026, 12:00:00 PM | Small geomagnetic storm. |
| 5 | Jan 9, 2026, 9:00:00 AM | Moderate geomagnetic storm. |
| 5 | Jan 9, 2026, 6:00:00 AM | Moderate geomagnetic storm. |
| 3 | Jan 9, 2026, 3:00:00 AM | A weak geomagnetic storm. |
| 2 | Jan 9, 2026, 12:00:00 AM | Small disturbances. |
| 3 | Jan 8, 2026, 9:00:00 PM | A weak geomagnetic storm. |
| 2 | Jan 8, 2026, 6:00:00 PM | Small disturbances. |
| 3 | Jan 8, 2026, 3:00:00 PM | A weak geomagnetic storm. |
| 2 | Jan 8, 2026, 12:00:00 PM | Small disturbances. |
| 2 | Jan 8, 2026, 9:00:00 AM | Small disturbances. |
| 2 | Jan 8, 2026, 6:00:00 AM | Small disturbances. |
| 3 | Jan 8, 2026, 3:00:00 AM | A weak geomagnetic storm. |
The data is provided by the Russian company NPC Map Maker LLC (GISMETEO), the readings are updated every 3 hours, UTC time.
More detailed