Geomagnetic situation:
| Index | Date of measurement | Description |
|---|---|---|
| 3 | Feb 7, 2026, 6:00:00 AM | A weak geomagnetic storm. |
| 4 | Feb 7, 2026, 3:00:00 AM | Small geomagnetic storm. |
| 5 | Feb 7, 2026, 12:00:00 AM | Moderate geomagnetic storm. |
| 3 | Feb 6, 2026, 9:00:00 PM | A weak geomagnetic storm. |
| 3 | Feb 6, 2026, 6:00:00 PM | A weak geomagnetic storm. |
| 3 | Feb 6, 2026, 3:00:00 PM | A weak geomagnetic storm. |
| 3 | Feb 6, 2026, 12:00:00 PM | A weak geomagnetic storm. |
| 3 | Feb 6, 2026, 9:00:00 AM | A weak geomagnetic storm. |
| 4 | Feb 6, 2026, 6:00:00 AM | Small geomagnetic storm. |
| 5 | Feb 6, 2026, 3:00:00 AM | Moderate geomagnetic storm. |
| 5 | Feb 6, 2026, 12:00:00 AM | Moderate geomagnetic storm. |
| 4 | Feb 5, 2026, 9:00:00 PM | Small geomagnetic storm. |
| 3 | Feb 5, 2026, 6:00:00 PM | A weak geomagnetic storm. |
| 2 | Feb 5, 2026, 3:00:00 PM | Small disturbances. |
| 3 | Feb 5, 2026, 12:00:00 PM | A weak geomagnetic storm. |
| 5 | Feb 5, 2026, 9:00:00 AM | Moderate geomagnetic storm. |
The data is provided by the Russian company NPC Map Maker LLC (GISMETEO), the readings are updated every 3 hours, UTC time.
More detailed