Geomagnetic situation:
| Индекс | Date of measurement | Description |
|---|---|---|
| 3 | Nov 26, 2025, 6:00:00 AM | A weak geomagnetic storm. |
| 3 | Nov 26, 2025, 3:00:00 AM | A weak geomagnetic storm. |
| 4 | Nov 26, 2025, 12:00:00 AM | Small geomagnetic storm. |
| 5 | Nov 25, 2025, 9:00:00 PM | Moderate geomagnetic storm. |
| 4 | Nov 25, 2025, 6:00:00 PM | Small geomagnetic storm. |
| 3 | Nov 25, 2025, 12:00:00 PM | A weak geomagnetic storm. |
| 4 | Nov 25, 2025, 9:00:00 AM | Small geomagnetic storm. |
| 4 | Nov 25, 2025, 6:00:00 AM | Small geomagnetic storm. |
| 4 | Nov 25, 2025, 3:00:00 AM | Small geomagnetic storm. |
| 3 | Nov 25, 2025, 12:00:00 AM | A weak geomagnetic storm. |
| 4 | Nov 24, 2025, 9:00:00 PM | Small geomagnetic storm. |
| 2 | Nov 24, 2025, 6:00:00 PM | Small disturbances. |
| 2 | Nov 24, 2025, 3:00:00 PM | Small disturbances. |
| 1 | Nov 24, 2025, 12:00:00 PM | There are no noticeable disturbances. |
| 1 | Nov 24, 2025, 9:00:00 AM | There are no noticeable disturbances. |
| 2 | Nov 24, 2025, 6:00:00 AM | Small disturbances. |
The data is provided by the Russian company NPC Map Maker LLC (GISMETEO), the readings are updated every 3 hours, UTC time.
More detailed