Geomagnetic situation:
| Index | Date of measurement | Description |
|---|---|---|
| 3 | Feb 14, 2026, 6:00:00 AM | A weak geomagnetic storm. |
| 3 | Feb 14, 2026, 3:00:00 AM | A weak geomagnetic storm. |
| 1 | Feb 14, 2026, 12:00:00 AM | There are no noticeable disturbances. |
| 2 | Feb 13, 2026, 9:00:00 PM | Small disturbances. |
| 4 | Feb 13, 2026, 6:00:00 PM | Small geomagnetic storm. |
| 3 | Feb 13, 2026, 3:00:00 PM | A weak geomagnetic storm. |
| 2 | Feb 13, 2026, 12:00:00 PM | Small disturbances. |
| 1 | Feb 13, 2026, 9:00:00 AM | There are no noticeable disturbances. |
| 1 | Feb 13, 2026, 6:00:00 AM | There are no noticeable disturbances. |
| 2 | Feb 13, 2026, 3:00:00 AM | Small disturbances. |
| 2 | Feb 13, 2026, 12:00:00 AM | Small disturbances. |
| 2 | Feb 12, 2026, 9:00:00 PM | Small disturbances. |
| 1 | Feb 12, 2026, 6:00:00 PM | There are no noticeable disturbances. |
| 1 | Feb 12, 2026, 3:00:00 PM | There are no noticeable disturbances. |
| 1 | Feb 12, 2026, 12:00:00 PM | There are no noticeable disturbances. |
| 2 | Feb 12, 2026, 9:00:00 AM | Small disturbances. |
The data is provided by the Russian company NPC Map Maker LLC (GISMETEO), the readings are updated every 3 hours, UTC time.
More detailed