Spot
The first connection..
| Spotter | CC | DX | MHz | BAND | MODE | INFO | CQz | ITUz |
|---|---|---|---|---|---|---|---|---|
| EA2BXS | EA2CG | 7.1050 | 40M | - | EBI-311 DME-48070 | 14 | 37 | |
| IU7TUX | AO750SJ | 14.2250 | 20M | - | Tnx from Lecce, Italy 5/9 | 14 | 37 | |
| F4FRG | F6CZY | 144.0770 | 2M | - | IN98KE<>JN18LX | 14 | 27 | |
| SV1FZZ | HA235L | 14.1930 | 20M | - | tnx Team 5/9 73! | 15 | 28 | |
| F6DRO | F6ACU | 144.0500 | 2M | - | JN03TJ | 14 | 27 | |
| YB1HR | 8A147NI | 21.0740 | 15M | FT8 | FT8 -04dB 1621Hz | 28 | 54 | |
| G0API | GB3IOW/B | 1296.8000 | 23CM | - | IO80XS(TR)IO90IR 599 | 14 | 27 | |
| SO9I | SP2R | 21.0329 | 15M | CW | CW | 15 | 28 | |
| SO9I | SO9I | 21.0329 | 15M | CW | CW | 15 | 28 | |
| EA2BXS | EC2AG | 7.0650 | 40M | - | DME-48912 EFBI-0388 | 14 | 37 | |
| EA5CB | EG5DMR | 7.0560 | 40M | - | Dia Radioaficionado RC.Utiel | 14 | 37 | |
| 9A7DX | IT9/DK6XZ | 21.0063 | 15M | - | 15 | 28 | ||
| SQ5AR | TA1CCM | 14.2560 | 20M | - | 73, 44, POTA, FF | 20 | 39 | |
| OH0M | M9SPC | 14.1440 | 20M | - | WWFF GFF-0119 | 14 | 27 | |
| EA5GX | P3CR | 14.0168 | 20M | - | 20 | 39 | ||
| 9A7DX | JG6OZC | 21.0396 | 15M | - | 25 | 45 | ||
| EA2FCW | EA2URZ | 3.7000 | 80M | - | DME-50092 . Comarcas aragones | 14 | 37 | |
| EA1HGH | EA5JWU | 7.1030 | 40M | - | Diplema nuberu manager EA1FDD | 14 | 37 | |
| SP0PGA | SQ8JCB/P | 7.1690 | 40M | - | SPFF-3091 POTA-PL-2942, 2906, | 15 | 28 | |
| CT5FXL | CT5FXL | 7.1400 | 40M | - | calling cq | 14 | 37 | |
| DO2HQS | YI3AA | 28.0740 | 10M | - | FT-8 TNX 73s Plus 30 | 21 | 39 | |
| YB1HR | BD6KDP | 21.0740 | 15M | FT8 | FT8 -21dB from OL67 2400Hz | 24 | 44 | |
| FY5KE | FY5KE | 21.0094 | 15M | - | CQMM | 09 | 12 | |
| OK1KKI | F6HKA | 14.0238 | 20M | CW | CQMM DX CW | 14 | 27 | |
| EA5GX | Z35F | 14.0099 | 20M | - | 15 | 28 | ||
| G0API | GB3SCK/B | 24048.9051 | - | - | IO80XS(TR)IO80UU 599 | 14 | 27 | |
| RK1AS | RY0AAN/P | 18.0898 | 17M | - | 17 | 30 | ||
| OZ7AEI | SM0OEK/P | 7.0330 | 40M | CW | CW | 14 | 18 | |
| EA5LZ | EA2CG | 7.1050 | 40M | - | CDM EA* DME 48912 DME 48070 | 14 | 37 | |
| EA5GGU | EG5DMR | 7.0610 | 40M | - | RC.Utiel-Dia del Radioaficiona | 14 | 37 | |
| EA5GX | OE2VEL | 14.0089 | 20M | - | 15 | 28 | ||
| 9A1AAY | OK2KZO | 144.2621 | 2M | SSB (USB) | USB | 15 | 28 | |
| EA3QK | EA2RCH | 7.0610 | 40M | - | Dia de la Faldeta | 14 | 37 | |
| HA7RY | HA5YG | 14.0291 | 20M | - | CQMM DX (CQ Manchester Mineira | 15 | 28 | |
| DN9EL | YI3AA | 28.0740 | 10M | FT8 | FT8 -6 dB 873 Hz | 21 | 39 | |
| F1TRE | UT3EV | 14.0129 | 20M | - | CQMM | 16 | 29 | |
| IT9/DK6XZ | IT9/DK6XZ | 21.0062 | 15M | - | CQMM DX (CQ Manchester Mineira | 15 | 28 | |
| G0API | F5ZSF/B | 144.4090 | 2M | - | IO80XS(TR)IN88GS 549 | 14 | 27 | |
| VK5WU | VK4PSM | 7.0750 | 40M | FT8 | FT8: pf95 <-=-> QG62,+00 | 30 | 59 | |
| OH0M | TA1CCM | 14.2560 | 20M | - | WWFF TAFF-0061 | 20 | 39 | |
| EA4IYL | AM26POTA | 7.1990 | 40M | - | Event pota es-2481 | 14 | 37 | |
| YB1HR | SX2EOC | 21.0740 | 15M | FT8 | FT8 -09dB from KN10 1512Hz | 20 | 28 | |
| 9A7DX | VK1A | 21.0018 | 15M | - | 30 | 59 | ||
| M7KXO | HA235L | 14.1930 | 20M | - | 59 into IO91ar thx for qso | 15 | 28 | |
| F6DRO | F6HEO | 144.0500 | 2M | - | JN03TJ | 14 | 27 | |
| G0API | F6ZAQ/B | 144.4800 | 2M | - | IO80XS(TR)JN09CM 549 | 14 | 27 | |
| LA5LJA | SV1AJO | 14.0114 | 20M | - | EUM | 20 | 28 | |
| EA7KOY | EA2CG | 7.1050 | 40M | - | EBI-311 DME-48070 | 14 | 37 | |
| 9A7DX | ZD7BG | 21.0263 | 15M | - | 36 | 66 | ||
| OE6GBG | HB9ISN/P | 7.1840 | 40M | - | CQ SOTA HB/NE-001 | 14 | 28 |
Thanks to the community!
Thank you to the amateur radio community — your spot servers and spots are the heart of this service.