Spot
The first connection..
| Spotter | CC | DX | MHz | BAND | MODE | INFO | CQz | ITUz |
|---|---|---|---|---|---|---|---|---|
| DL1MGB | K5GN | 1.8190 | 160M | - | 05 | 08 | ||
| IT9VDQ | R7AT | 14.0160 | 20M | CW | CW | 16 | 29 | |
| SV7BAY | SX0W | 10.1150 | 30M | - | WWA | 20 | 28 | |
| MO5N | RC5Z | 7.0800 | 40M | SSB | SSB | 16 | 29 | |
| F5UFX | F6REF | 3.5470 | 80M | - | 14 | 27 | ||
| DK8ZZ | AA1K | 1.8102 | 160M | - | 05 | 08 | ||
| OK2IOZ | II0WWA | 7.1300 | 40M | SSB (LSB) | LSB | 15 | 28 | |
| F8BEC | TM1WWA | 3.6250 | 80M | SSB | SSB World Wide Award | 14 | 27 | |
| EA3CWT | EA2AZ | 1.8505 | 160M | - | 14 | 37 | ||
| W6GBM | OA1F | 7.0730 | 40M | FT8 | FT8 FN30iu -> FI03bf | 10 | 12 | |
| IK2YCW | II2WWA | 3.7791 | 80M | SSB | ssb World Wide Award | 15 | 28 | |
| IT9LKX | II9WWA | 7.0380 | 40M | CW | CW World Wide Award | 15 | 28 | |
| SV2CXW | SX0W | 7.0295 | 40M | CW | CW WWA | 20 | 28 | |
| IT9VDQ | RK8I | 21.0105 | 15M | CW | CW | 17 | 30 | |
| RK4W | RK4W | 14.1177 | 20M | - | YL-ARCK-YL | 16 | 29 | |
| K0JGH | W1WCI | 5.3570 | 60M | FT8 | FT8 -05dB from FN42 1882Hz | 05 | 08 | |
| SP3J | SN3WWA | 7.1500 | 40M | - | WWA AWARD Op. Janusz SP3J | 15 | 28 | |
| IT9VDQ | R3MAI | 21.0180 | 15M | CW | CW | 16 | 29 | |
| EA3INX | IZ8FCR | 7.0620 | 40M | - | DTC-CL726 | 15 | 28 | |
| 4G1HCY | DU0WWA | 21.0740 | 15M | FT8 | ft8 World Wide Award | 27 | 50 | |
| OK2IOZ | CR6WWA | 7.1690 | 40M | SSB (LSB) | LSB | 14 | 37 | |
| IK6LBT | II6WWA | 7.1170 | 40M | SSB | World Wide Award SSB | 15 | 28 | |
| SP4Z | PA3AAV | 1.8760 | 160M | - | 14 | 27 | ||
| DK8ZZ | VE3JM | 1.8143 | 160M | - | 05 | 09 | ||
| W3LPL | LX7I | 1.8459 | 160M | - | Heard in NH | 14 | 27 | |
| RW1A | RW1F | 14.0110 | 20M | - | World Wide Award | 16 | 29 | |
| YB7ONC | 8A1A | 21.2770 | 15M | SSB | World Wide Award ssb | 28 | 54 | |
| EW6AS | SN3WWA | 7.1500 | 40M | - | tnx QSO | 15 | 28 | |
| SP9LUB/P | SN3WWA | 3.7410 | 80M | - | World Wide Award | 15 | 28 | |
| K7QA | WQ6X | 1.8097 | 160M | CW | CW | 05 | 08 | |
| IT9VDQ | BA3RA | 21.0380 | 15M | CW | CW | 24 | 44 | |
| YU2M | YU45MJA | 10.1170 | 30M | CW | CW World Wide Award | 15 | 28 | |
| IT9VDQ | RZ1A | 14.0212 | 20M | CW | CW | 16 | 29 | |
| SQ8LUU | SN3WWA | 3.5730 | 80M | FT8 | FT8 World Wide Award | 15 | 28 | |
| BI1MCZ | BY1RX | 21.2820 | 15M | SSB | World Wide Award ssb | 24 | 44 | |
| R9FE | R6OM | 14.0740 | 20M | - | GL! | 16 | 29 | |
| DL1QA | II3WWA | 3.5050 | 80M | - | 15 | 28 | ||
| UN7MBV | UA6LJV | 144.3600 | 2M | MSK144 | LO51RHKN97 MSK144 +3 dB | 16 | 29 | |
| DK8ZZ | R2FK | 1.8192 | 160M | - | 15 | 29 | ||
| N1CFO | F8BON | 7.0234 | 40M | CW | REF CW CW | 14 | 27 | |
| K7QA | K0IDX | 1.8438 | 160M | CW | CW | 05 | 08 | |
| IZ3SOF | II3WWA | 14.2080 | 20M | SSB | World Wide Award ssb | 15 | 28 | |
| DK8ZZ | N2AA | 1.8195 | 160M | - | 05 | 08 | ||
| YL7X | WF2W | 1.8111 | 160M | - | 05 | 08 | ||
| IK2YCW | II2WWA | 3.7790 | 80M | SSB | ssb World Wide Award | 15 | 28 | |
| CT2IMG | CR6WWA | 7.1690 | 40M | - | World Wide Award | 14 | 37 | |
| DJ9UN | DF1TL | 3.7960 | 80M | - | CQDX | 14 | 28 | |
| BA3MM | BA3RA | 21.0380 | 15M | CW | CW World Wide Award | 24 | 44 | |
| DK8ZZ | DL2NBU | 1.8234 | 160M | - | 14 | 28 | ||
| HA3MN | 5Z4VJ | 28.0740 | 10M | FT8 | FT8 | 37 | 48 |
Thanks to the community!
Thank you to the amateur radio community — your spot servers and spots are the heart of this service.