Spot
Prima connessione..
| Spotter | CC | DX | MHz | BAND | MODE | INFO | CQz | ITUz |
|---|---|---|---|---|---|---|---|---|
| DJ6AS | ZV6BA | 14.2400 | 20M | SSB (USB) | USB JO43jc -> HH07sb | 11 | 15 | |
| IU2LUV | IQ2CX | 7.1230 | 40M | - | Olimpiadi Invernali | 15 | 28 | |
| G7BXU | P43L | 18.1350 | 17M | - | thks 4 new band | 09 | 11 | |
| PY1CH | ZV1RJ | 7.0130 | 40M | - | LABRE 92 YEARS AWARD | 11 | 15 | |
| N8GB | EA4IDH | 18.1004 | 17M | - | 14 | 37 | ||
| PT7WM | ZV7CE | 14.0280 | 20M | CW | CW | 11 | 15 | |
| IT9KHI | XU7O | 10.1360 | 30M | FT8 | ft8 JM77lu -> OK22sv big sig | 26 | 49 | |
| PY5CC | ZV5PR | 28.4730 | 10M | - | Labre 92 Years | 11 | 15 | |
| II0LOVE | I0KMJ | 14.0740 | 20M | FT8 | ft8 Terni city of love 26 | 15 | 28 | |
| PY2HT | ZV1ES | 29.3780 | 10M | - | 5/9 in Brazil 73\'s GG68CX | 11 | 15 | |
| EB3WH | ZV6BA | 14.2400 | 20M | SSB (USB) | USB LABRE AWARD Obrigado | 11 | 15 | |
| IZ5MMK | XV9T | 10.1310 | 30M | FT8 | ft8 | 26 | 49 | |
| VE3OJN | N4SMS | 14.2400 | 20M | - | 05 | 08 | ||
| EA5IT | R6AP | 10.1050 | 30M | - | ?????????????????????????????? | 16 | 29 | |
| G0LZX | II3COR | 7.0475 | 40M | MFSK (FT4) | FT4 -12dB from JN66 1900Hz | 15 | 28 | |
| PP5KP | ZV5SC | 28.4150 | 10M | - | 92th birthday LABRE event | 11 | 15 | |
| W3RJW | KP5/NP3VI | 18.0720 | 17M | - | UP 1.5 | 08 | 11 | |
| EA7DLA | EA7FQS | 3.6840 | 80M | - | EA7FH HERMANDADES ROCIO | 14 | 37 | |
| WD5BPC | KE8VC | 14.2750 | 20M | - | 55 with me in TX | 05 | 08 | |
| PP1WW | ZV1ES | 28.3780 | 10M | SSB (USB) | USB | 11 | 15 | |
| PY5QW | ZV5PR | 14.1800 | 20M | - | 11 | 15 | ||
| HZ1BH | R6ZCL | 7.0160 | 40M | CW | CW tu 599+ wiktor in w/ksa GDX | 16 | 29 | |
| K7SYS | NR7RX | 14.2630 | 20M | - | School Club Roundup | 05 | 08 | |
| EA7ARI | EA7FH | 3.6840 | 80M | - | ea7fqs hermandades del rocio | 14 | 37 | |
| VA2BOY | P43L | 18.1350 | 17M | - | TNX for 59 & New DXCC - 59 / 7 | 09 | 11 | |
| SP6LMW | JA7BXS | 7.0740 | 40M | FT8 | FT8 -12dB 1587Hz | 25 | 45 | |
| G0LZX | II2WOG | 7.0582 | 40M | - | 15 | 28 | ||
| F5MNW | KB2LOY | 14.0800 | 20M | MFSK (FT4) | FT4 1165hz tnx | 05 | 08 | |
| F4CXO | ZV5PR | 28.4730 | 10M | - | JN26PPGG54IN 57 Tnx 73 | 11 | 15 | |
| F4BJN | EA7JQA | 7.0751 | 40M | FT8 | FT8 -09 Thx for qso 73 | 14 | 37 | |
| KL3B | IU3UJX | 7.1180 | 40M | - | cq dx cq pacific | 15 | 28 | |
| RO3Z | R0FBC | 7.0150 | 40M | CW | CW 599 | 17 | 30 | |
| KJ4LEN | ZV2LB | 28.0110 | 10M | - | CQ | 11 | 15 | |
| W3FR | G5MCL | 14.1900 | 20M | - | 14 | 27 | ||
| OK4KOP | VO1HH | 14.0750 | 20M | - | 05 | 09 | ||
| EA5QR | EA5OK | 14.0740 | 20M | - | Emergencias 112 | 14 | 37 | |
| OZ1IWT | P43L | 18.1350 | 17M | - | 59 | 09 | 11 | |
| JR6RRD | EA8W | 70.4750 | - | MFSK (FT4) | FT4 CQ | 33 | 36 | |
| WZ8P | KF0PPM | 14.2570 | 20M | - | 05 | 08 | ||
| PE1PQX | ZV5PR | 14.0740 | 20M | FT8 | FT8 -13 dB 1399 Hz | 11 | 15 | |
| M5JRF | ZV6BA | 14.2400 | 20M | - | THX for the QSO! 73 de M5JRF! | 11 | 15 | |
| EA2DYB | PE1MHY | 7.0740 | 40M | FT8 | FT8 -22dB 1823Hz | 14 | 27 | |
| DL6EL | W1AW/9 | 18.0780 | 17M | - | 5/9 73 | 05 | 08 | |
| M8NMK | II2WOG | 7.0590 | 40M | RTTY | RTTY | 15 | 28 | |
| CE3SX | XE2TT | 50.3130 | 6M | - | 06 | 10 | ||
| NN4ZZ | KP5/NP3VI | 18.0720 | 17M | - | up 3, gd in GA | 08 | 11 | |
| F4BJN | SQ5PTZ | 7.0753 | 40M | FT8 | FT8 -16 Thx for qso 73 | 15 | 28 | |
| PY5CC | ZV6BA | 14.2400 | 20M | - | Labre 92 Years | 11 | 15 | |
| PY1FQ | ZV6BA | 14.0230 | 20M | - | 11 | 15 | ||
| HZ1BH | F8GDP | 7.0170 | 40M | CW | CW tu Jo 559 in w/ksa GDX from | 14 | 27 |
Grazie alla comunità!
Grazie alla community di Radioamatori — i tuoi server spot e spot sono il cuore di questo servizio.